CH UKR, CH RUS, JCH RUS, 2xBest Puppy-1, BIS, BIS-II, BIG, BIG-II, 6xBOB, 7xCW, 7xCAC, BISj, 3xJBOB, 4xJCAC, JCH CLUB, JBOS, BOSS, КЧК, 2xЮПК, GRAND CH UKR, Hips-B, Elbows-0, PRA normal A STENVEYZ LIMPOPO | CH USA, BIS, 4xBOB, BOS, CAC, Hips-A\A, Elbows-0:0, Eyes clear, Optigen A, WEATHERTOP STORM CLOUD | Hips-A\A, Elbows-0:0, Eyes clear, Optigen A, BALRION RING AROUND THE WORLD |
CH USA, CGC OFA GOOD Elbows OFA normal Heart cleared eyes clear BEECHCROFT WEATHERTOP WIND | ||
CH EST, 6xCH FIN, CH LAT, CH LTU, CH UKR, CH RUS, JCH RUS, BIG-III, 7xBOB, 7xBOS, 7xCACIB, RCACIB, 17xCAC, CH RKF, Baltic Winer Hips-A\A, Elbows-0:0, Eyes clear, Optigen A, FOLLIES MOULIN ROUGE | BOB, 3xCC, Hips-A\A, Elbows-0:0, Eyes clear, Optigen Normal MALLORN'S ROMEO | |
3xCC, Hips-A\A, Elbows-0:1, TWEEDLEDUM FOLLIES BERGERER | ||
CH BLR, CH RUS, JCH RUS, Hips-A\B, Elbows-0:0, Stenveyz Sea Rainbow Talliar Shikary | RUS, BLR, RKF CH Stenveyz Get Popular | FIN, EST, RUS CH Palabras Keep On Movin' (FIN) |
Stenveyz Part of Million | ||
RUS, UKR, BLR CH Mallorn's Ariel (FIN) | FIN CH Mallorn's Shenandigan (FIN) | |
FIN CH Boothgates Miz Showbusiness (GB) |